# Georgia natural gas rates, 2026-08

Source: https://psc.ga.gov/utilities/natural-gas/marketers-pricing-index/august-2026/
Assumes 641 therms/year; annual cost includes AGL base charge 580.53.
The Georgia Public Service Commission does not rank or endorse marketers.

## Standard 12-month fixed
| Plan | Rate/therm | Service charge | Term | Est. annual cost | Effective |
|---|---|---|---|---|---|
| Xoom Energy | 0.6590 | 5.85 | 12 | 1073.15 | 2026-07-05 |
| Fuel Georgia | 0.6600 | 6.00 | 12 | 1075.59 | 2026-07-02 |
| True Natural Gas | 0.6710 | 3.45-5.95 | 12 | 1082.04 | 2026-07-05 |
| Stream Energy | 0.6590 | 6.95 | 12 | 1086.35 | 2026-07-05 |
| Regulated Provider Group 1 | 0.7290 | 3.50 | 12 | 1089.82 | 2026-07-05 |
| Walton EMC Natural Gas | 0.7250 | 5.95 | 12 | 1116.65 | 2026-07-01 |
| Gas South | 0.6900 | 6.95-9.95 | 12 | 1142.22 | 2026-07-06 |
| SCANA 12 month fixed | 0.7790 | 6.95 | 12 | 1163.27 | 2026-07-05 |
| Georgia Natural Gas | 0.7490 | 7.99-8.99 | 12 | 1168.52 | 2026-07-05 |
| Constellation | 0.8590 | 5.95 | 12 | 1202.55 | 2026-07-01 |
| Town Square Energy 12-month fixed | 0.9970 | 5.95 | 12 | 1291.01 | 2026-07-01 |
| Regulated Provider Group 2 | 0.9790 | 8.95 | 12 | 1315.47 | 2026-07-05 |

## Other fixed
| Plan | Rate/therm | Service charge | Term | Est. annual cost | Effective |
|---|---|---|---|---|---|
| Constellation - 12 mth Metro ATL rate | 0.6290 | 6.95 | 12 | 1067.12 | 2026-07-01 |
| Constellation - 24 month Metro ATL rate | 0.6390 | 6.95 | 24 | 1073.53 | 2026-07-01 |
| Xoom Energy 24 months | 0.6890 | 5.85 | 24 | 1092.38 | 2026-07-05 |
| Xoom 12 month Charity | 0.6990 | 5.85 | 12 | 1098.79 | 2026-07-05 |
| True Natural Gas--6 cycles | 0.7120 | 3.45-5.95 | 6 | 1108.32 | 2026-07-05 |
| Stream Energy 24 month plan | 0.6890 | 7.95 | 24 | 1117.58 | 2026-07-05 |
| True Natural Gas--24 cycles | 0.7360 | 3.45-5.96 | 24 | 1123.83 | 2026-07-05 |
| Regulated Provider Group 1 - 6 months | 0.7890 | 3.50 | 6 | 1128.28 | 2026-07-05 |
| Walton EMC Natural Gas-24 billing periods | 0.7450 | 5.95 | 24 | 1129.47 | 2026-07-01 |
| Walton EMC Natural Gas-6 billing periods | 0.7490 | 5.95 | 6 | 1132.04 | 2026-07-01 |
| Stream Energy - 12 month Premium Plan | 0.6990 | 9.95 | 12 | 1147.99 | 2026-07-05 |
| Fuel Georgia 24 month plan | 0.7800 | 6.00 | 24 | 1152.51 | 2026-07-02 |
| Fuel Georgia 6 month plan | 0.7800 | 6.00 | 6 | 1152.51 | 2026-07-02 |
| SCANA 24 month fixed | 0.7790 | 6.95 | 24 | 1163.27 | 2026-07-05 |
| Gas South - 6 months | 0.7300 | 6.95-9.95 | 6 | 1167.86 | 2026-07-06 |
| SCANA 36 month fixed | 0.7990 | 6.95 | 36 | 1176.09 | 2026-07-05 |
| SCANA Carbon Neutral 24 month fixed | 0.7990 | 6.95 | 24 | 1176.09 | 2026-07-05 |
| SCANA Carbon-Neutral 12 month fixed | 0.7990 | 6.95 | 12 | 1176.09 | 2026-07-05 |
| Georgia Natural Gas Fixed Rate Plan 24 month | 0.7490 | 8.99-9.99 | 24 | 1180.52 | 2026-07-05 |
| Gas South- 24 month | 0.7500 | 6.95-9.95 | 24 | 1180.68 | 2026-07-06 |
| Georgia Natural Gas Fixed Rate Plan 6 month | 0.7990 | 6.99-7.99 | 6 | 1188.57 | 2026-07-05 |
| SCANA 18 month fixed | 0.8190 | 6.95 | 18 | 1188.91 | 2026-07-05 |
| SCANA Carbon-Neutral 36 month fixed | 0.8190 | 6.95 | 36 | 1188.91 | 2026-07-05 |
| SCANA 6 month fixed | 0.8390 | 6.95 | 6 | 1201.73 | 2026-07-05 |
| SCANA Carbon-Neutral 18 month fixed | 0.8390 | 6.95 | 18 | 1201.73 | 2026-07-05 |
| Constellation - 24 months | 0.8690 | 5.95 | 24 | 1208.96 | 2026-07-01 |
| Georgia Natural Gas Fixed Rate Plan 18 month | 0.7990 | 8.99-9.99 | 18 | 1212.57 | 2026-07-05 |
| SCANA Carbon-Neutral 6 month fixed | 0.8590 | 6.95 | 6 | 1214.55 | 2026-07-05 |
| Regulated Provider Group 2 - 6 months | 1.0390 | 3.50 | 6 | 1288.53 |  |
| Town Square Energy 12-month fixed | 0.9970 | 5.95 | 12 | 1291.01 | 2026-07-01 |

## Standard variable
| Plan | Rate/therm | Service charge | Term | Est. annual cost | Effective |
|---|---|---|---|---|---|
| Regulated Provider Group 1 | 0.9443 | 3.50 |  | 1227.83 | 2026-07-05 |
| Town Square Energy 1 Month Standard | 0.9400 | 5.95 | 1 | 1254.47 |  |
| Constellation | 1.3990 | 5.95 |  | 1548.69 | 2026-07-01 |
| Regulated Provider Group 2 | 1.3812 | 8.95 |  | 1573.28 | 2026-07-05 |
| Xoom Energy | 1.5900 | 5.85 |  | 1669.92 | 2026-07-05 |
| Stream Energy | 1.5900 | 7.95 |  | 1695.12 | 2026-07-05 |
| Fuel Georgia | 1.9900 | 6.00 |  | 1928.12 | 2026-07-02 |
| SCANA Standard Variable | 1.9990 | 5.95 |  | 1933.29 | 2026-07-05 |
| Gas South | 1.9900 | 6.95-9.95 |  | 1975.52 | 2026-07-06 |
| True Natural Gas | 2.0700 | 3.45-5.95 |  | 1978.80 | 2026-07-05 |
| Walton EMC Natural Gas | 2.0890 | 5.95 |  | 1990.98 | 2026-07-01 |
| Georgia Natural Gas-Variable Select | 2.3290 | 3.99-6.99 |  | 2157.30 | 2026-07-05 |

## Introductory and promotional variable
| Plan | Rate/therm | Service charge | Term | Est. annual cost | Effective |
|---|---|---|---|---|---|
| Georgia Natural Gas-Market Intro | 0.3990 | 0.00 |  | 836.29 | 2026-07-05 |
| SCANA Introductory Variable | 0.3990 | 5.95 |  | 907.69 | 2026-07-05 |
| SCANA Introductory Carbon-Neutral Variable | 0.4190 | 5.95 |  | 920.51 | 2026-07-05 |
| Gas South Introductory Variable Rate | 0.3900 | 6.95-9.95 |  | 949.92 | 2026-07-06 |
| Xoom Energy Introductory Rate | 0.4790 | 5.85 |  | 957.77 | 2026-07-05 |
| Xoom Introductory Rate - Airline Rewards | 0.5390 | 5.85 |  | 996.23 | 2026-07-05 |
| Town Square Energy 1 Month Introductory | 0.8970 | 5.95 | 1 | 1226.91 | 2026-07-01 |
| SCANA Carbon-Neutral Variable | 2.0190 | 5.95 |  | 1946.11 | 2026-07-05 |
| Georgia Natural Gas-Market Advantage Plan | 2.2790 | 4.99-7.99 |  | 2137.25 | 2026-07-05 |

## Senior variable
| Plan | Rate/therm | Service charge | Term | Est. annual cost | Effective |
|---|---|---|---|---|---|
| SCANA Introductory Variable (Senior Discounts) | 0.3690 | 5.75 |  | 886.06 | 2026-07-05 |
| SCANA Introductory Carbon-Neutral Variable (Senior Discounts) | 0.3890 | 5.75 |  | 898.88 | 2026-07-05 |
| Gas South- Senior Introductory Variable Rate | 0.3700 | 4.95-9.95 |  | 937.10 | 2026-07-06 |
| Regulated Provider Group 1 | 0.8443 | 1.50 |  | 1139.73 | 2026-07-05 |
| Regulated Provider Group 2 | 1.3312 | 8.50 |  | 1535.83 | 2026-07-05 |
| True Natural Gas | 1.9700 | 3.45 |  | 1884.70 | 2026-07-05 |
| SCANA Variable (Senior CSC Discount) | 1.9990 | 3.95 |  | 1909.29 | 2026-07-05 |
| SCANA Variable (Senior Discounts) | 1.9690 | 5.75 |  | 1911.66 | 2026-07-05 |
| SCANA Carbon-Neutral Variable (Senior CSC Discount) | 2.0190 | 3.95 |  | 1922.11 | 2026-07-05 |
| SCANA Carbon-Neutral Variable (Senior Discounts) | 1.9890 | 5.75 |  | 1924.48 | 2026-07-05 |
| Gas South | 1.9700 | 4.95-9.95 |  | 1962.70 | 2026-07-06 |
| Georgia Natural Gas - Senior Discount | 2.2290 | 3.99-6.99 |  | 2093.20 | 2026-07-05 |

## Senior fixed
| Plan | Rate/therm | Service charge | Term | Est. annual cost | Effective |
|---|---|---|---|---|---|
| Regulated Provider Group 1 | 0.6800 | 1.50 | 12 | 1034.41 | 2026-07-05 |
| True Natural Gas | 0.6700 | 3.45 | 12 | 1051.40 | 2026-07-05 |
| Regulated Provider Group 1 - Senior 6 months | 0.7390 | 1.50 | 6 | 1072.23 | 2026-07-05 |
| True Natural Gas--6 billing cycles | 0.7120 | 3.45 | 6 | 1078.32 | 2026-07-05 |
| Gas South | 0.6700 | 4.95-9.95 | 12 | 1129.40 | 2026-07-06 |
| SCANA 24 month fixed (Senior CSC Discount) | 0.7790 | 4.95 | 24 | 1139.27 | 2026-07-05 |
| SCANA 24 month fixed (Senior Discounts) | 0.7490 | 6.75 | 24 | 1141.64 | 2026-07-05 |
| SCANA 12 month fixed (Senior Discount) | 0.7500 | 6.75 | 12 | 1142.28 | 2026-07-05 |
| SCANA 36 month fixed (Senior CSC Discount) | 0.7990 | 4.95 | 36 | 1152.09 | 2026-07-05 |
| SCANA Carbon-Neutral 24 month fixed (Senior CSC Discount) | 0.7990 | 4.95 | 24 | 1152.09 | 2026-07-05 |
| SCANA 36 month fixed (Senior Discounts) | 0.7690 | 6.75 | 36 | 1154.46 | 2026-07-05 |
| SCANA Carbon-Neutral 24 month fixed (Senior Discounts) | 0.7690 | 6.75 | 24 | 1154.46 | 2026-07-05 |
| Gas South 6 month | 0.7100 | 4.95-9.95 | 6 | 1155.04 | 2026-07-06 |
| SCANA Carbon-Neutral 12 month fixed (Senior Discount) | 0.7700 | 6.75 | 12 | 1155.10 | 2026-07-05 |
| SCANA 12 month fixed (Senior CSC Discount) | 0.7790 | 6.75 | 12 | 1160.87 | 2026-07-05 |
| SCANA 18 month fixed (Senior CSC Discount) | 0.8190 | 4.95 | 18 | 1164.91 | 2026-07-05 |
| SCANA Carbon-Neutral 36 month fixed (Senior CSC Discount) | 0.8190 | 4.95 | 36 | 1164.91 | 2026-07-05 |
| SCANA 18 month fixed (Senior Discounts) | 0.7890 | 6.75 | 18 | 1167.28 | 2026-07-05 |
| SCANA Carbon-Neutral 36 month fixed (Senior Discounts) | 0.7890 | 6.75 | 36 | 1167.28 | 2026-07-05 |
| Gas South 24 month | 0.7300 | 4.95-9.95 | 24 | 1167.86 | 2026-07-06 |
| SCANA Carbon-Neutral 12 month fixed (Senior CSC Discount) | 0.7990 | 6.75 | 12 | 1173.69 | 2026-07-05 |
| SCANA 6 month fixed (Senior CSC Discount) | 0.8390 | 4.95 | 6 | 1177.73 | 2026-07-05 |
| SCANA Carbon-Neutral 18 month fixed (Senior CSC Discount) | 0.8390 | 4.95 | 18 | 1177.73 | 2026-07-05 |
| SCANA 6 month fixed (Senior Discounts) | 0.8090 | 6.75 | 6 | 1180.10 | 2026-07-05 |
| SCANA Carbon-Neutral 18 month fixed (Senior Discounts) | 0.8090 | 6.75 | 18 | 1180.10 | 2026-07-05 |
| SCANA Carbon-Neutral 6 month fixed (Senior CSC Discount) | 0.8590 | 4.95 | 6 | 1190.55 | 2026-07-05 |
| SCANA Carbon-Neutral 6 month fixed (Senior Discounts) | 0.8290 | 6.75 | 6 | 1192.92 | 2026-07-05 |
| Regulated Provider Group 2 | 0.9300 | 8.50 | 12 | 1278.66 | 2026-07-05 |
| Regulated Provider Group 2 - Senior 6 months | 0.9890 | 8.50 | 6 | 1316.48 | 2026-07-05 |

## Prepay variable
| Plan | Rate/therm | Service charge | Term | Est. annual cost | Effective |
|---|---|---|---|---|---|
| Gas South Bridge Rate senior 12 months | 1.1700 | 9.95 | 12 | 1449.90 | 2026-07-06 |
| Gas South Bridge Rate senior 6 months | 1.1700 | 9.95 | 6 | 1449.90 | 2026-07-06 |
| Gas South Bridge Rate senior Variable | 1.9700 | 9.95 |  | 1962.70 | 2026-07-06 |
| Gas South Bridge Rate | 1.9900 | 9.95 |  | 1975.52 | 2026-07-06 |
| Georgia Natural Gas | 2.3300 | 8.99 |  | 2181.94 | 2026-07-05 |

## Prepay fixed
| Plan | Rate/therm | Service charge | Term | Est. annual cost | Effective |
|---|---|---|---|---|---|
| Gas South Bridge Rate 12 months | 1.1900 | 9.95 | 12 | 1462.72 | 2026-07-06 |
| Gas South Bridge Rate 6 months | 1.1900 | 9.95 | 6 | 1462.72 | 2026-07-06 |
| Gas South - One Price Plan | $50-$230 be the consistent price throughout the term of the plan and it is |  |  |  | 2026-07-06 |
| Georgia Natural Gas Pre-pay Guaranteed Bill | Price quoted will be the pre-pay price in effect throughout the term |  |  |  | 2026-07-05 |
