Gas South
Current 12-month fixed rate: 0.6900/therm (). All figures are as filed with the Georgia PSC.
| Plan | Rate / therm | Service charge / mo | Term | Est. annual cost | Early termination | Effective |
|---|---|---|---|---|---|---|
| Gas SouthCSC may be 9.95 based on credit assessment, location or payment history. | 0.6900 | $6.95 to $9.95 | 12 mo | $1,142.22 | 150.00 | 2026-07-06 |
| Gas South - 6 monthsCustomer Service Charge is based on credit criteria/ payment history | 0.7300 | $6.95 to $9.95 | 6 mo | $1,167.86 | 150.00 | 2026-07-06 |
| Gas South- 24 monthCustomer Service Charge is based on credit criteria/ payment history | 0.7500 | $6.95 to $9.95 | 24 mo | $1,180.68 | 150.00 | 2026-07-06 |
| Plan | Rate / therm | Service charge / mo | Term | Est. annual cost | Early termination | Effective |
|---|---|---|---|---|---|---|
| Gas South Introductory Variable RateCSC may be 9.95 based on credit assessment, location or payment history. | 0.3900 | $6.95 to $9.95 | $949.92 | 2026-07-06 | ||
| Gas SouthCSC may be 9.95 based on credit assessment, location or payment history. | 1.9900 | $6.95 to $9.95 | $1,975.52 | 2026-07-06 |
| Plan | Rate / therm | Service charge / mo | Term | Est. annual cost | Early termination | Effective |
|---|---|---|---|---|---|---|
| Gas South- Senior Introductory Variable Rate | 0.3700 | $4.95 to $9.95 | $937.10 | 2026-07-06 | ||
| Gas SouthCSC may be 9.95 based on credit assessment, location or payment history. | 0.6700 | $4.95 to $9.95 | 12 mo | $1,129.40 | 150.00 | 2026-07-06 |
| Gas South 6 month | 0.7100 | $4.95 to $9.95 | 6 mo | $1,155.04 | 150.00 | 2026-07-06 |
| Gas South 24 monthCSC may be 9.95 based on credit assessment or payment history. | 0.7300 | $4.95 to $9.95 | 24 mo | $1,167.86 | 150.00 | 2026-07-06 |
| Gas Southhistory. | 1.9700 | $4.95 to $9.95 | $1,962.70 | 2026-07-06 |
| Plan | Rate / therm | Service charge / mo | Term | Est. annual cost | Early termination | Effective |
|---|---|---|---|---|---|---|
| Gas South Bridge Rate senior 12 monthsDesigned for credit challenged customers | 1.1700 | $9.95 | 12 mo | $1,449.90 | 2026-07-06 | |
| Gas South Bridge Rate senior 6 monthsDesigned for credit challenged customers | 1.1700 | $9.95 | 6 mo | $1,449.90 | 2026-07-06 | |
| Gas South Bridge Rate 12 monthsDesigned for credit challenged customers | 1.1900 | $9.95 | 12 mo | $1,462.72 | 150.00 | 2026-07-06 |
| Gas South Bridge Rate 6 monthsDesigned for credit challenged customers | 1.1900 | $9.95 | 6 mo | $1,462.72 | 150.00 | 2026-07-06 |
| Gas South Bridge Rate senior VariableDesigned for credit challenged customers | 1.9700 | $9.95 | $1,962.70 | 2026-07-06 | ||
| Gas South Bridge RateDesigned for credit challenged customers | 1.9900 | $9.95 | $1,975.52 | 2026-07-06 | ||
| Gas South - One Price Plan | $50-$230 be the consistent price throughout the term of the plan and it is | not published | 2026-07-06 |
12-month fixed rate history
| Month | Rate / therm | Service charge / mo | Source |
|---|---|---|---|
| 0.6900 | 6.95 | PSC chart | |
| 0.7300 | 6.95 | PSC chart | |
| 0.7300 | 6.95 | PSC chart | |
| 0.7500 | 6.95 | PSC chart | |
| 0.7700 | 6.95 | PSC chart | |
| 0.8300 | 6.95 | PSC chart | |
| 0.7700 | 6.95 | PSC chart | |
| 0.7700 | 6.95 | PSC chart | |
| 0.7100 | 6.95 | PSC chart | |
| 0.6900 | 6.95 | PSC chart | |
| 0.7300 | 6.95 | PSC chart | |
| 0.7700 | 6.95 | PSC chart | |
| 0.7700 | 6.95 | PSC chart | |
| 0.7500 | 6.95 | PSC chart | |
| 0.7900 | 6.95 | PSC chart | |
| 0.7900 | 6.95 | PSC chart | |
| 0.7100 | 6.95 | PSC chart | |
| 0.6900 | 6.95 | PSC chart | |
| 0.5900 | 6.95 | PSC chart | |
| 0.6100 | 6.95 | PSC chart | |
| 0.6100 | 6.95 | PSC chart | |
| 0.6100 | 6.95 | PSC chart | |
| 0.6500 | 6.95 | PSC chart | |
| 0.6500 | 6.95 | PSC chart | |
| 0.6500 | 6.95 | PSC chart | |
| 0.6100 | 6.95 | PSC chart | |
| 0.6100 | 6.95 | PSC chart | |
| 0.6100 | 6.95 | PSC chart | |
| 0.6100 | 6.95 | PSC chart | |
| 0.6500 | 6.95 | PSC chart | |
| 0.6500 | 6.95 | PSC chart | |
| 0.6500 | 6.95 | PSC chart | |
| 0.6700 | 6.95 | PSC chart | |
| 0.6500 | 6.95 | PSC chart | |
| 0.6900 | 6.95 | PSC chart | |
| 0.9500 | 6.95 | PSC chart | |
| 0.8500 | 6.95 | PSC chart | |
| 0.9300 | 6.95 | PSC chart | |
| 1.1500 | 6.95 | PSC chart | |
| 1.0900 | 6.95 | PSC chart | |
| 0.8900 | 6.95 | PSC chart | |
| 1.0500 | 6.95 | PSC chart | |
| 0.9300 | 6.95 | PSC chart | |
| 0.6100 | 6.95 | PSC chart | |
| 0.7700 | 6.95 | PSC chart | |
| 0.7500 | 6.95 | PSC chart | |
| 0.6500 | 6.95 | PSC chart | |
| 0.6300 | 6.95 | PSC chart | |
| 0.5900 | 6.95 | PSC chart | |
| 0.5500 | 6.95 | PSC chart | |
| 0.5500 | 6.95 | PSC chart | |
| 0.5500 | 6.95 | PSC chart | |
| 0.5500 | 6.95 | PSC chart | |
| 0.4900 | 5.95 | PSC chart | |
| 0.5100 | 5.95 | PSC chart | |
| 0.5300 | 5.95 | PSC chart | |
| 0.5500 | 5.95 | PSC chart | |
| 0.5300 | 5.95 | PSC chart | |
| 0.5300 | 5.95 | PSC chart | |
| 0.5300 | 5.95 | PSC chart | |
| 0.5500 | 5.95 | PSC chart | |
| 0.5600 | 5.95 | PSC chart | |
| 0.5500 | 5.95 | PSC chart | |
| 0.5500 | 5.95 | PSC chart |